000 | 01355nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210809142054.0 | ||
008 | 210310t1963 eu ad gr 000 0 eu d | ||
040 |
_aCO-JMCR _cCO-JMCR |
||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a332.46 / _bB877s _223 |
100 | 1 |
_aBrown, E Cary, _916699 _eautor |
|
245 | 1 | 0 |
_aStabilization Policies / _cE Cary Brown, Robert M.Solow, Albert Ando [y otros 8] |
260 |
_aEnglewood Cliffs, N.J. : _bPrentice-Hall, _c©1963 |
||
300 |
_a558 páginas : _bilustraciones y gráficas a blanco y negro ; _c24 cm. |
||
490 | 0 | _aSupporting papers (Commission on Money and Credit) | |
500 | _aIncluye notas a pie de página. | ||
505 | 0 | _aLags in fiscal and monetary policy -- The relative stability of monetary velocity and the investment multiplier in the united states -- Income velocity, liquid assets of households and nonfinancial corporations, and monetary policy -- Monetary policy, debt management and interst rates: a quantative appraisal -- The corporation income tax and corporate financial policies -- Monetary policy and the trade credit practices of business firms -- Effects upon the distribution of income of a tight money policy | |
650 | 1 | 4 |
_aPolítica monetaria _916701 _zEstados Unidos |
700 | 1 |
_aSolow, Robert M., _eautor _939191 |
|
700 | 1 |
_aAndo, Albert, _eautor _939193 |
|
942 |
_2ddc _cBK |
||
999 |
_c8233 _d8233 |