000 | 00990nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210426115802.0 | ||
008 | 210310s1966 eu gr 001 0 eng d | ||
040 |
_aCO-JMCR _cCO-JMCR |
||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a336.2022 / _bN476e _223 |
100 | 1 |
_aNetzer, Dick, _915128 |
|
245 | 1 | 0 |
_aEconomics of the property tax / _cDick Netzer |
260 |
_aWashington : _bThe Brookings Institution, _c1966 |
||
300 |
_bxviii, 326 páginas ; _c23 cm. |
||
490 | 0 | _aStudies of Government Finance | |
500 | _aIncluye índice alfabético y notas a pie de página. | ||
505 | 0 | _aThe property Tax in the United States -- Sources of Property Tax Revenue -- Who pays the Property Tax? -- Economic Effects -- Geographic Differentials in Property Taxation -- The personal Property Component of the Tax Base -- A genberal Appraisal of the Institution -- Alternative Forms for the Property Tax | |
650 | 1 | 4 |
_aImpuesto sobre bienes inmuebles _915130 _zEstados Unidos |
942 |
_2ddc _cBK |
||
999 |
_c7677 _d7677 |